Page 19 - Katalog.cdr
P. 19
HEB PROFİLLER
y
Boyut Standardý
Dimension Standart r
TS EN 10034 x x h
Kalite Standardý s
Quality Standart
TS EN 10025-1 / 2 t
y
b
Birim Yüzey Statik Parametreler
Kesit
Boyutlar ve Toleranslar Alaný Kütle Alaný Static Parameters
Unit
Anma Ölçüsü Dimensions & Tolerances Section Mass Surface
Area
Nominal Size x-x y-y
HE.B
S
F
G
h b s t r (cm ) 2 (kg/m) (m /m) cm 4 cm 3 cm cm 3 cm
W y
Ý y
I x
Ý x
W x
2
120 120 + 3/-2 120 +4/-2 6,5 + -0,7 11,0 +2,5/-1,5 12,0 34,0 26,7 0,686 864 144 5,04 52,9 3,06
140 140 3/-2 140 4/-2 7,0 1,0 12,0 2,5/-1,5 12,0 43,0 33,7 0,805 1510 216 5,93 78,5 3,58
160 160 3/-2 160 4/-2 8,0 1,0 13,0 2,5/-1,5 15,0 54,3 42,6 0,918 2490 311 6,78 111,0 4,05
180 180 3/-2 180 4/-2 8,5 1,0 14,0 2,5/-1,5 15,0 65,3 51,2 1,04 3830 426 7,66 151,0 4,57
200 200 4/-2 200 4/-2 9,0 1,0 15,0 2,5/-1,5 18,0 78,1 61,3 1,15 5700 570 8,54 200,0 5,07
220 220 4/-2 220 4/-4 9,5 1,0 16,0 2,5/-1,5 18,0 91,0 71,5 1,27 8090 736 9,43 258,0 5,59
240 240 4/-2 240 4/-4 10,0 1,5 17,0 2,5/-1,5 21,0 106,0 83,2 1,38 11260 938 10,3 327,0 6,08
260 260 4/-2 260 4/-4 10,0 1,5 17,5 2,5/-1,5 24,0 118,0 93,0 1,50 14920 1150 11,2 395,0 6,58
280 280 4/-2 280 4/-4 10,5 1,5 18,0 2,5/-1,5 24,0 131,0 103,0 1,62 192740 1380 12,1 421,0 7,09
300 300 + 4/-2 300 +4/-4 11,0 + -1,5 19,0 +2,5/-1,5 27,0 149,0 117,0 1,73 25170 1680 13,0 571,0 7,58
ý : Alanýn ikinci momenti Second moment of area
w : Kesit modülü Section modulus
i : Atalet yarýçaplarý (ait olduðu eðme eksenlerine göredir) Radious of gyration (subscript x and y denoting the relevant axis)
: Yarým kesitin statik momenti Moment of first order of half the cross section
s x
: Basma ve çekme merkezleri arasýndaki mesafe Distance between centers of compression and tension.
x
s =I :s x
x
Kesit, aðýrlýk, toplam yüzey alanlarý ile statik deðerler çizelgede gösterilen boyutlara göre hesaplanmýþtýr. Section, weight, surface area and statical values are calculated according to the values in the table.
17