Page 20 - Katalog.cdr
P. 20
KÖŞEBENTLER
Boyut Standardý
Dimension Standart
EN 10056
Kalite Standardý
Quality Standart
EN 10025-1 / 2
Eksenlerin Kesit Özellikleri
Kesit Alaný Birim Kütle Section Specifications of Axieses
Boyutlar ve Toleranslar Aðýrlýk Merkezinden Uzaklýk
Anma Ölçüsü Dimensions & Tolerances Section Unit Mass Distance From Center of Gravity
Nominal Size x-x = y-y u-u v-v
(Leq)
a t r F G c = c y c u c v I = I y 4 r = r y z = z y I u 4 r u I v 4 r v Z v 3
x
x
x
x
3
(cm ) 2 (kg/m) cm cm cm cm cm cm cm cm cm cm cm
120x120x20 120 - + 3,0 10 - + 0,75 13,0 23,2 18,2 3,31 8,49 4,69 313 3,67 36,0 497 4,63 129 2,36 27,5
120x120x12 120 3,0 12 1,00 13,0 27,5 21,6 3,40 8,49 4,80 368 3,65 42,7 584 4,60 152 2,35 31,6
130x130x12 130 3,0 12 1,00 14,0 30,0 23,6 3,64 9,19 5,15 472 3,97 50,4 750 5,00 194 2,54 37,7
150x150x10 150 3,0 10 0,75 16,0 29,3 23, 4,03 10,60 5,71 624 4,62 56,9 990 5,82 258 2,97 45,1
150x150x12 150 3,0 12 1,00 16,0 34,8 27,3 4,12 10,60 5,83 737 4,60 67,7 1170 5,80 303 2,95 52,0
150x150x15 150 3,0 15 1,00 16,0 43,0 33,8 4,25 10,60 6,01 898 4,57 83,5 1430 5,76 370 2,93 61,6
160x160x15 160 4,0 15 1,00 17,0 46,1 36,2 4,49 11,30 6,35 1100 4,88 95,6 1750 6,15 453 3,14 71,3
180x180x16 180 4,0 16 1,20 18,0 55,4 43,5 5,02 12,70 7,11 1680 5,51 130,0 2690 6,96 679 3,50 95,5
180x180x18 180 4,0 18 1,20 18,0 61,9 48,6 5,10 12,70 7,22 1870 5,49 145,0 2960 6,92 768 3,52 106,0
200x200x16 200 4,0 16 1,20 18,0 61,8 48,5 5,52 14,10 7,81 2340 6,16 162,0 3720 7,76 960 3,94 123,0
200x200x18 200 4,0 18 1,20 18,0 69,1 54,3 5,60 14,10 7,92 2600 6,13 181,0 4150 7,75 1050 3,90 133,0
200x200x20 200 4,0 20 1,20 18,0 76,3 59,9 5,68 14,10 8,04 2850 6,11 199,0 4530 7,70 1170 3,92 146,0
200x200x24 200 - + 4,0 24 - + 1,20 18,0 90,6 71,1 5,84 14,10 8,26 3330 6,06 235,0 5280 7,64 1380 3,90 167,0
ý : Atalet momenti Moment of Inertia
z : Kesit modülü Section modulus
r : Jirasyon yarýçapý (X,Y,U ve V eksenlerdir) Radius of gyration (X,Y,U ve V axises)
18