Page 16 - Katalog.cdr
P. 16
NPU PROFİLLER
Boyut Standardý
Dimension Standart A y
h e/s
TS EN 10279 h < - 300 mm’de % 8 M x sx
h < 300 mm’de % 5 e y
Kalite Standardý r 1 x M
Quality Standart r 2
TS EN 10025-1 / 2 t
c y
300 mm’de c = b + 2
b h h < - 300 mm’de c = b +e + 2
<
Eðme Eksenleri için 2)
Boyutlar ve Toleranslar Kesit Alaný Birim Kütle Yüzey Alaný For Bending Axises 2) y-y Ekseni Uzaklýðý
Anma Ölçüsü Dimensions & Tolerances Section Unit Mass Surface Area 3) 4) Axis Distance
Nominal Size x-x y-y cm 3 S x
S x
cm
(NPU) x m 5)
U
G
F
h b s t 1) r 1 r 2 (cm ) 2 (kg/m) (m /m) cm cm cm cm cm cm cm
e y
i x
j y
2
W x 3
W y 3
j y 4
j x 4
120 120 - 2,0 55 + - 2,0 7,0 + - 0,5 9,0 -0,5 9,0 4,5 17,0 13,4 0,434 364 60,7 4,62 43,2 11,1 1,59 36,3 10,0 1,60 3,03
+
140 140 2,0 60 2,0 7,0 0,5 10,0 -0,5 10,0 5,0 20,4 16,0 0,489 605 86,4 5,45 62,7 14,8 1,75 51,4 11,8 1,75 3,37
160 160 2,0 65 2,0 7,5 0,5 10,5 -1 10,5 5,5 24,0 18,8 0,546 925 116 6,21 85,3 18,3 1,89 68,8 13,3 1,84 3,56
180 180 2,0 70 2,0 8,0 0,5 11,0 -1 11,0 5,5 28,0 22,0 0,611 1350 150 6,95 114 22,4 2,02 89,6 15,1 1,92 3,75
200 200 2,0 75 2,0 8,5 0,5 11,5 -1 11,5 6,0 32,2 25,3 0,661 1910 191 7,70 148 27,0 2,14 114 16,8 2,01 3,94
220 220 3,0 80 2,0 9,0 0,5 12,5 -1 12,5 6,5 37,4 29,4 0,718 2690 245 8,48 197 33,6 2,30 146 18,5 2,14 4,20
240 240 3,0 85 2,0 9,5 0,5 13,0 -1 13,0 6,5 42,3 33,2 0,775 3600 300 9,22 248 39,6 2,42 179 20,1 2,23 4,39
260 260 3,0 90 2,0 10,0 0,5 14,0 -1 14,0 7,0 48,4 37,9 0,834 4820 371 9,99 317 47,7 2,56 221 21,8 2,36 4,66
280 280 3,0 95 2,0 10,0 0,5 15,0 -1 15,0 7,5 53,3 41,8 0,890 6280 448 10,9 399 57,2 2,74 266 23,6 2,53 5,02
300 300 3,0 100 2,0 10,0 0,5 16,0 -1,5 16,0 8,0 58,8 46,2 0,950 8030 535 11,7 495 67,8 2,90 316 25,4 2,70 5,41
320 320 3,0 100 2,0 14,0 0,7 17,5 -1,5 17,5 8,75 75,8 59,5 0,982 10870 679 12,1 597 80,6 2,81 413 26,3 2,60 4,82
350 350 3,0 100 2,0 14,0 0,7 16,0 -1,5 16,0 8,0 77,3 60,6 1,05 12840 734 12,9 570 75,0 2,72 459 28,6 2,40 4,45
380 380 3,0 102 2,5 13,5 0,7 16,0 -1,5 16,0 8,0 80,4 63,1 1,11 15760 829 14,0 615 78,7 2,77 507 31,1 2,38 4,58
400 400 + - 3,0 110 + - 2,5 14,0 + - 0,7 18,0 -1,5 18,0 9,0 91,5 71,8 1,18 20350 1020 14,9 846 102 3,04 618 32,9 2,65 5,11
1) Müsaade edilen artý toleransý, aðýrlýk toleransý ile sýnýrlandýrýlmýþtýr. Allow (+) tolerance is limited weight tolerances
2) J: Atalet Momenti Moment of inertia
W: Mukavemet momenti Moment of resistence
Ý: Atalet yarýçaplarý, ait olduðu eðme eksenlerin e göredir. Radius of gyration, subscripts x and y denoting the relevant axis
3)S :Yarým kesitin statik momenti Moment of first order of half the cross section
x
4)S : J / S : Basma ve çekme orta noktalarý uzaklýklarý Distance between centers of compression and tension.
x
x
x
14 5)X : M Kesme merkezinin y-y eksenine olan uzaklýðý Distance of share centre M from y-y axis
M